Current Rates
These rates are effective December 3rd, 2024.
For more information, please contact us.
Check with us for any CD specials!
Account Type | To Open Account | Minimum To Avoid Fees | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|---|
#DDA | 100 | 300 | NA | NA | NA |
#NOW | 1,200 | 1,200 | 0.01 | .25 | .25 |
#SUPER NOW | 2,500 | 2,500 | 0.01 | .45 | .45 |
#PASSBOOK | 100 | 100 | 10.00 | 0.40 | 0.40 |
3 MONTH CD | 500 | 500 | 0.01 | 3.75 | 3.75 |
6 MONTH CD | 500 | 500 | 0.01 | 3.80 | 3.80 |
7 MONTH CD | 500 | 500 | 0.01 | 4.20 | 4.20 |
12 MONTH CD | 500 | 500 | 0.01 | 3.50 | 3.50 |
15 MONTH CD | 500 | 500 | 0.01 | 3.00 | 3.00 |
18 MONTH CD | 500 | 500 | 0.01 | 3.50 | 3.50 |
21 MONTH CD | 500 | 500 | 0.01 | 2.90 | 2.90 |
24 MONTH CD | 500 | 500 | 0.01 | 3.00 | 3.00 |
30 MONTH CD | 500 | 500 | 0.01 | 3.40 | 3.40 |
36 MONTH CD | 5000 | 5000 | 0.01 | 3.50 | 3.50 |
48 MONTH CD | 500 | 500 | 0.01 | 3.25 | 3.25 |
60 MONTH CD | 500 | 500 | 0.01 | 3.25 | 3.25 |
PLEASE ASK AN EMPLOYEE FOR FURTHER INFORMATION OR ASSISTANCE CONCERNING FEES AND TERMS.
A penalty may be imposed for early withdrawal for Certificate of Deposit holders.
# Rates may change after the account is opened. Fees may reduce earnings.
APY if interest paid at maturity