Current Rates
These rates are effective May 10, 2022
For more information please contact us.
Account Type | Minimum to Open Account | Minimum To Avoid Fees | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|---|
#DDA | 100 | 300 | NA | NA | NA |
#NOW | 1,200 | 1,200 | 0.01 | 0.02 | 0.02 |
#SUPER NOW | 2,500 | 2,500 | 0.01 | 0.02 | 0.02 |
#PASSBOOK | 100 | 100 | 10.00 | 0.02 | 0.02 |
3 MONTH CD | 500 | 500 | 0.01 | 0.15 | 0.15 |
6 MONTH CD | 500 | 500 | 0.01 | 0.20 | 0.20 |
7 MONTH CD | 500 | 500 | 0.01 | 0.20 | 0.20 |
12 MONTH CD | 500 | 500 | 0.01 | 0.30 | 0.30 |
15 MONTH CD | 500 | 500 | 0.01 | 0.35 | 0.35 |
18 MONTH CD | 500 | 500 | 0.01 | 0.35 | 0.35 |
21 MONTH CD | 500 | 500 | 0.01 | 0.40 | 0.40 |
24 MONTH CD | 500 | 500 | 0.01 | 0.45 | 0.45 |
30 MONTH CD | 500 | 500 | 0.01 | 0.60 | 0.60 |
36 MONTH CD | 5000 | 5000 | 0.01 | 0.70 | 0.70 |
48 MONTH CD | 500 | 500 | 0.01 | 0.80 | 0.80 |
60 MONTH CD | 500 | 500 | 0.01 | 1.00 | 1.00 |
PLEASE ASK AN EMPLOYEE FOR FURTHER INFORMATION OR ASSISTANCE CONCERNING FEES AND TERMS.
A penalty may be imposed for early withdrawal for Certificate of Deposit holders.
# Rates may change after the account is opened. Fees may reduce earnings.
APY if interest paid at maturity