Current Rates
These rates are effective August 16, 2022
For more information please contact us.
Account Type | To Open Account | Minimum To Avoid Fees | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|---|
#DDA | 100 | 300 | NA | NA | NA |
#NOW | 1,200 | 1,200 | 0.01 | 0.02 | 0.02 |
#SUPER NOW | 2,500 | 2,500 | 0.01 | 0.02 | 0.02 |
#PASSBOOK | 100 | 100 | 10.00 | 0.02 | 0.02 |
3 MONTH CD | 500 | 500 | 0.01 | 1.20 | 1.20 |
6 MONTH CD | 500 | 500 | 0.01 | 1.25 | 1.25 |
7 MONTH CD | 500 | 500 | 0.01 | 1.35 | 1.35 |
12 MONTH CD | 500 | 500 | 0.01 | 1.60 | 1.60 |
15 MONTH CD | 500 | 500 | 0.01 | 1.65 | 1.65 |
18 MONTH CD | 500 | 500 | 0.01 | 1.70 | 1.70 |
21 MONTH CD | 500 | 500 | 0.01 | 1.75 | 1.75 |
24 MONTH CD | 500 | 500 | 0.01 | 1.90 | 1.90 |
30 MONTH CD | 500 | 500 | 0.01 | 2.00 | 2.00 |
36 MONTH CD | 5000 | 5000 | 0.01 | 2.10 | 2.10 |
48 MONTH CD | 500 | 500 | 0.01 | 2.20 | 2.20 |
60 MONTH CD | 500 | 500 | 0.01 | 2.30 | 16 |
PLEASE ASK AN EMPLOYEE FOR FURTHER INFORMATION OR ASSISTANCE CONCERNING FEES AND TERMS.
A penalty may be imposed for early withdrawal for Certificate of Deposit holders.
# Rates may change after the account is opened. Fees may reduce earnings.
APY if interest paid at maturity